Casa Bonita Santa Hat
$14.95
/
Get ready to sleigh the festive game with our Casa Bonita Pink Santa Hat! Whether you're on the nice list or just here for the fun, this hat adds a pop of Casa Bonita cool to your holiday shenanigans. Think pink, be merry, and let the good times roll – because Santa's got nothing on Casa Bonita.
Sizing Guides
Adult Apparel
XS | S | M | L | XL | 2X | 3X | |
T-Shirt Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
T-Shirt Width Across Chest | 17.5-18 | 19-19.5 | 20.5-21 | 22-22.5 | 23.5-24 | 25-25.5 | 26.5 |
Sweatshirt* & Hoodie Length | 25.5-26 | 26.5-27 | 27.5-28 | 28.5-29 | 29.5-30 | 30.5-31 | 31.5-32 |
Sweatshirt* & Hoodie Width Across Chest | 17.5-18.5 | 19-20 | 20.5-21.5 | 22-23 | 23.5-24.5 | 25-26 | 26.5 |
*Note: Christmas sweaters are also unisex sizing, similar to sweatshirts and hoodies.
Women's Apparel
XS | S | M | L | XL | 2X | 3X | |
V Neck | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | |
Crop Length (inches) | 19.5 | 20 | 20.5 | 21.25 | 22 | 22.75 | |
Crop Width Across Chest | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | |
Crew Sweatshirt Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Crew Sweatshirt Across Chest | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
Youth Apparel
XS | S | M | L | XL | |
Length (inches) | 20.5-21 | 21.5-22 | 22.5-23 | 23.5-24 | 24.5-25 |
Width Across Chest | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Toddler Apparel
2T | 3T | 4T | 5T | 6T (XS) | 7T (S) | |
Length (inches) | 14.5-15 | 16 | 17 | 18 | 19 | 20 |
Width Across Chest | 11-12 | 12-12.5 | 12.5-13 | 13.5-14 | 14-14.5 | 14.5-15 |