Sizing Guides

Adult Apparel

  XS Small Medium Large XL 2X 3X
T-Shirt Length (inches) 27 28 29 30 31 32 33
T-Shirt Width Across Chest 17.5-18 19-19.5 20.5-21 22-22.5 23.5-24 25-25.5 26.5
Sweatshirt & Hoodie Length 25.5-26 26.5-27 27.5-28 28.5-29 29.5-30 30.5-31 31.5-32
Sweatshirt & Hoodie Width Across Chest 17.5-18.5 19-20 20.5-21.5 22-23 23.5-24.5 25-26 26.5 

 

Women's Apparel

  XS Small Medium Large XL 2X 3X
V Neck 0-2 2-4 6-8 10-12 14-16 16-18
Crop Length (inches) 19.5 20 20.5 21.25 22 22.75
Crop Width Across Chest (inches) 18 18.75 19.5 20.25 21 21.75
Crew Sweatshirt Length (inches) 26 27 28 29 30 31 32
Crew Sweatshirt Width Across Chest (inches) 19.5 21 22.5 24 25.5 27 28.5

 

Youth Apparel

  XS Small Medium Large XL
Length (inches) 20.5-21 21.5-22 22.5-23 23.5-24 24.5-25
Width Across Chest (inches) 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5